<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ETF Trading Signals</title>
	<link>http://www.etftradingsignals.com</link>
	<description>Best ETFs To Buy Right Now</description>
	<lastBuildDate>Thu, 02 Jun 2011 21:35:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Best ETF for June 2011</title>
		<description><![CDATA[Our ETF pick for June 2011 is TBH (Telebras Holders). This ETF tracking the Brazil telecom stocks is one of the few ETFs still in a uptrend. Remember that we do not follow our free picks and we will not issue a sell alert for this ETF on this page. Only our paid subscribers get [...]]]></description>
		<link>http://www.etftradingsignals.com/best-etf-for-june-2011/</link>
			</item>
	<item>
		<title>Best ETF for April 2011</title>
		<description><![CDATA[This month best performing ETF is PXJ ( PowerShares Dynamic Oil &#038; Gas Services Portfolio ): Please remember that this is not a trade recommendation and we do not post a sell alert for the free ETF of the Month picks. Only our paid subscribers will get specific buy and sell signals.]]></description>
		<link>http://www.etftradingsignals.com/352/</link>
			</item>
	<item>
		<title>What Do These 8 Technical Indicators Mean for the Markets?</title>
		<description><![CDATA[Editor&#8217;s Note:    The following article is excerpted from Robert Prechter&#8217;s April 2010 issue of the Elliott Wave Theorist. For a limited time, you can visit Elliott Wave International to download the full 10-page issue, free. By Robert Prechter, CMT Technical Indicators It is rare to have technical indicators all lined up on one side of the [...]]]></description>
		<link>http://www.etftradingsignals.com/what-do-these-8-technical-indicators-mean-for-the-markets/</link>
			</item>
	<item>
		<title>Top Performing ETF March 2010</title>
		<description><![CDATA[The best performing ETF this month is FBT (First Trust Amex Biotechnology Index): Please remember that our free ETF picks are not followed (we will not email you when it&#8217;s time to sell). Only our paid members will receive exact buy and sell signals for the ETFs on our portfolio. You can find more about [...]]]></description>
		<link>http://www.etftradingsignals.com/top-performing-etf-march-2010/</link>
			</item>
	<item>
		<title>Surviving Deflation: First, Understand It</title>
		<description><![CDATA[The following article is an excerpt from Elliott Wave International&#8217;s free Club EWI resource, &#8220;The Guide to Understanding Deflation. Robert Prechter&#8217;s Most Important Writings on Deflation.&#8221; The Primary Precondition of Deflation Deflation requires a precondition: a major societal buildup in the extension of credit. Bank credit and Elliott wave expert Hamilton Bolton, in a 1957 [...]]]></description>
		<link>http://www.etftradingsignals.com/surviving-deflation-first-understand-it/</link>
			</item>
	<item>
		<title>New Year: New Economic Boom? Why 2010 Should Be One to Remember</title>
		<description><![CDATA[By Nico Isaac In the realm of market psychology, there&#8217;s a big difference between optimism and extreme optimism. The first is seeing the glass half full. The second is seeing the glass half full deep in the heart of a bone-dry desert. In finance, it&#8217;s what we call &#8220;Buying the Dip&#8221; mentality &#8212; when all outcomes, even [...]]]></description>
		<link>http://www.etftradingsignals.com/new-year-new-economic-boom-why-2010-should-be-one-to-remember/</link>
			</item>
	<item>
		<title>Best ETF January 2010</title>
		<description><![CDATA[The best performing ETF this month is DBB ( PowerShares DB Base Metals ): Is DBB still worth buying? Click here to see the Top 3 best performing ETFs right now.]]></description>
		<link>http://www.etftradingsignals.com/best-etf-january-2010/</link>
			</item>
	<item>
		<title>Best ETF December 2009</title>
		<description><![CDATA[The ETF of the month for December 2009 is BRF (Market Vectors Brazil Small Cap): There was no update for the ETF of the month for the last two months because our last recommendation (TUR) continued to be the best performing ETF for that period.]]></description>
		<link>http://www.etftradingsignals.com/best-etf-december-2009/</link>
			</item>
	<item>
		<title>Is That REALLY What&#8217;s Driving The DJIA Higher?</title>
		<description><![CDATA[By Vadim Pokhlebkin It&#8217;s corporate earnings season again, and everywhere you turn, analysts talk about the influence of earnings on the broad stock market: US Stocks Surge On Data, 3Q Earnings From JPMorgan, Intel (Wall Street Journal) Stocks Open Down on J&#38;J Earnings (Washington Post) European Stocks Surge; US Earnings Lift Mood (Wall Street Journal) [...]]]></description>
		<link>http://www.etftradingsignals.com/is-that-really-whats-driving-the-djia-higher/</link>
			</item>
	<item>
		<title>Death of the Dollar, Again</title>
		<description><![CDATA[By Nico Isaac If you want the latest news on the U.S. Dollar Index, try a search under its new ticker symbol, RIP. &#8212; as in, &#8220;rest in peace.&#8221; Let the record show: In the early morning hours of Tuesday, October 6, the mainstream financial community officially declared &#8220;The Demise of the Dollar&#8221; (The Independent). The &#8220;coroner&#8217;s [...]]]></description>
		<link>http://www.etftradingsignals.com/death-of-the-dollar-again/</link>
			</item>
</channel>
</rss>

