<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Trading Signals &#187; ETF of the Month</title>
	<atom:link href="http://www.etftradingsignals.com/category/etf-of-the-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etftradingsignals.com</link>
	<description>Best ETFs To Buy Right Now</description>
	<lastBuildDate>Thu, 02 Jun 2011 21:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best ETF for June 2011</title>
		<link>http://www.etftradingsignals.com/best-etf-for-june-2011/</link>
		<comments>http://www.etftradingsignals.com/best-etf-for-june-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF of the Month]]></category>

		<guid isPermaLink="false">http://www.etftradingsignals.com/?p=375</guid>
		<description><![CDATA[Our ETF pick for June 2011 is TBH (Telebras Holders). This ETF tracking the Brazil telecom stocks is one of the few ETFs still in a uptrend. Remember that we do not follow our free picks and we will not issue a sell alert for this ETF on this page. Only our paid subscribers get [...]]]></description>
			<content:encoded><![CDATA[<p>Our ETF pick for June 2011 is TBH (Telebras Holders). This ETF tracking the Brazil telecom stocks is one of the few ETFs still in a uptrend. </p>
<p><img src="http://www.etftradingsignals.com/wp-content/uploads/2011/06/TBH20110602.png" alt="Telebras Holders" /></p>
<p>Remember that we do not follow our free picks and we will not issue a sell alert for this ETF on this page. Only our paid subscribers get access to our real time trading alerts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingsignals.com/best-etf-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ETF for April 2011</title>
		<link>http://www.etftradingsignals.com/352/</link>
		<comments>http://www.etftradingsignals.com/352/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF of the Month]]></category>

		<guid isPermaLink="false">http://www.etftradingsignals.com/?p=352</guid>
		<description><![CDATA[This month best performing ETF is PXJ ( PowerShares Dynamic Oil &#038; Gas Services Portfolio ): Please remember that this is not a trade recommendation and we do not post a sell alert for the free ETF of the Month picks. Only our paid subscribers will get specific buy and sell signals.]]></description>
			<content:encoded><![CDATA[<p>This month best performing ETF is PXJ ( PowerShares Dynamic Oil &#038; Gas Services Portfolio ):</p>
<p><img src="http://www.etftradingsignals.com/wp-content/uploads/2011/04/PXJ20110401.png" alt="PowerShares Dynamic Oil &#038; Gas Services Portfolio" /></p>
<p>Please remember that this is not a trade recommendation and we do not post a sell alert for the free ETF of the Month picks. Only our paid subscribers will get specific buy and sell signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingsignals.com/352/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Performing ETF March 2010</title>
		<link>http://www.etftradingsignals.com/top-performing-etf-march-2010/</link>
		<comments>http://www.etftradingsignals.com/top-performing-etf-march-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF of the Month]]></category>

		<guid isPermaLink="false">http://www.etftradingsignals.com/?p=306</guid>
		<description><![CDATA[The best performing ETF this month is FBT (First Trust Amex Biotechnology Index): Please remember that our free ETF picks are not followed (we will not email you when it&#8217;s time to sell). Only our paid members will receive exact buy and sell signals for the ETFs on our portfolio. You can find more about [...]]]></description>
			<content:encoded><![CDATA[<p>The best performing ETF this month is FBT (First Trust Amex Biotechnology Index):</p>
<p><img src="http://www.etftradingsignals.com/charts/FBT20100305.png" alt="best ETF pick March 2010" /></p>
<p>Please remember that our free ETF picks are not followed (we will not email you when it&#8217;s time to sell). Only our paid members will receive exact buy and sell signals for the ETFs on our <a title="ETF portfolio" href="http://www.etftradingsignals.com/top-3-etfs-portfolio/">portfolio</a>. You can find more about this <a href="http://www.etftradingsignals.com/offer/">here</a>.</p>
<p>PS There was no free ETF pick last month because of the weak market action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingsignals.com/top-performing-etf-march-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best ETF January 2010</title>
		<link>http://www.etftradingsignals.com/best-etf-january-2010/</link>
		<comments>http://www.etftradingsignals.com/best-etf-january-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF of the Month]]></category>

		<guid isPermaLink="false">http://www.etftradingsignals.com/?p=291</guid>
		<description><![CDATA[The best performing ETF this month is DBB ( PowerShares DB Base Metals ): Is DBB still worth buying? Click here to see the Top 3 best performing ETFs right now.]]></description>
			<content:encoded><![CDATA[<p>The best performing ETF this month is DBB ( PowerShares DB Base Metals ):<br />
<img src="http://www.etftradingsignals.com/charts/DBB20100106.png" alt="Best ETF January 2010" /></p>
<p>Is DBB still worth buying? <a href="http://www.etftradingsignals.com/offer/">Click here</a> to see the Top 3 best performing ETFs right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingsignals.com/best-etf-january-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Best ETF December 2009</title>
		<link>http://www.etftradingsignals.com/best-etf-december-2009/</link>
		<comments>http://www.etftradingsignals.com/best-etf-december-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF of the Month]]></category>

		<guid isPermaLink="false">http://www.etftradingsignals.com/?p=274</guid>
		<description><![CDATA[The ETF of the month for December 2009 is BRF (Market Vectors Brazil Small Cap): There was no update for the ETF of the month for the last two months because our last recommendation (TUR) continued to be the best performing ETF for that period.]]></description>
			<content:encoded><![CDATA[<p>The ETF of the month for December 2009 is BRF (Market Vectors Brazil Small Cap):<br />
<img src="http://www.etftradingsignals.com/charts/BRF20091214.png" alt="best ETF December 2009" /></p>
<p>There was no update for the ETF of the month for the last two months because our last recommendation (TUR) continued to be the best performing ETF for that period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingsignals.com/best-etf-december-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best ETF for September 2009</title>
		<link>http://www.etftradingsignals.com/best-etf-for-september-2009/</link>
		<comments>http://www.etftradingsignals.com/best-etf-for-september-2009/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF of the Month]]></category>

		<guid isPermaLink="false">http://www.etftradingsignals.com/?p=246</guid>
		<description><![CDATA[The best performing ETF this month is once again TUR (iShares MSCI Turkey). The Turkish market continue its strong recovery but this may rapidly change should the pessimism return to the market. Make sure you have a clear exit strategy if you decide to invest in this ETF. Click here to find out if TUR [...]]]></description>
			<content:encoded><![CDATA[<p>The best performing ETF this month is once again TUR (iShares MSCI Turkey). The Turkish market continue its strong recovery but this may rapidly change should the pessimism return to the market. Make sure you have a clear exit strategy if you decide to invest in this ETF.</p>
<p><img src="http://www.etftradingsignals.com/charts/TUR20090903.png" alt="Best ETF Septemeber 2009" /></p>
<p><a href="http://www.etftradingsignals.com/offer/">Click here</a> to find out if TUR is still a buy and get easy to follow buy and sell signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingsignals.com/best-etf-for-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ETF for August 2009</title>
		<link>http://www.etftradingsignals.com/best-etf-for-august-2009/</link>
		<comments>http://www.etftradingsignals.com/best-etf-for-august-2009/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF of the Month]]></category>

		<guid isPermaLink="false">http://www.etftradingsignals.com/?p=209</guid>
		<description><![CDATA[The best ETF for this month is TUR (iShares MSCI Turkey). Turkish market, like any other emerging market, was down almost 70% from October 2007 to November 2008 and is recovering very well right now. How far it can go? It all depends on the overall market. If the actual optimism will continue the Turkish [...]]]></description>
			<content:encoded><![CDATA[<p>The best ETF for this month is TUR (iShares MSCI Turkey). Turkish market, like any other emerging market, was down almost 70% from October 2007 to November 2008 and is recovering very well right now. How far it can go? It all depends on the overall market. If the actual optimism will continue the Turkish market will likely outperform the US and other developed countries markets but the opposite is also true, if the last year pessimism will return.</p>
<table>
<img src="http://www.etftradingsignals.com/charts/TUR20090803.png" alt="TUR" /><br />
</table>
<p>
<center><br />
Is it still time to buy TUR today? Click <a href="http://www.etftradingsignals.com/offer/">here</a> to find out.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingsignals.com/best-etf-for-august-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best ETF For July 2009</title>
		<link>http://www.etftradingsignals.com/best-etf-july-2009/</link>
		<comments>http://www.etftradingsignals.com/best-etf-july-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF of the Month]]></category>

		<guid isPermaLink="false">http://www.etftradingsignals.com/?p=170</guid>
		<description><![CDATA[This month&#8217;s best performing ETF is iPath Dow Jones-AIG Nickel Total Return (symbol JJN), an ETN (Exchange Traded Notes) in fact. The nickel prices increased significantly during the last couple of months and this helped a lot of the stocks and ETFs exposed to the metal. Commodities prices in general were up during the last [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s best performing ETF is iPath Dow Jones-AIG Nickel Total Return (symbol JJN), an ETN (Exchange Traded Notes) in fact.</p>
<p>The nickel prices increased significantly during the last couple of months and this helped a lot of the stocks and ETFs exposed to the metal. Commodities prices in general were up during the last few months because investors became more optimistic that the world economy would recover and the demand for commodities would increase again. However, a return of the bear sentiment in the market will certainly take down the nickel and other commodities prices as well. You should have a clear exit strategy in place if you decide to buy this ETN.</p>
<table>
<img src="http://www.etftradingsignals.com/charts/JJN.png" alt="Best ETF July 2009" /><br />
</table>
<p>
<center><br />
Is it still time to buy JJN today? Click <a href="http://www.etftradingsignals.com/offer/">here</a> to find out.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingsignals.com/best-etf-july-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best ETF for June 2009</title>
		<link>http://www.etftradingsignals.com/best-etf-for-june-2009/</link>
		<comments>http://www.etftradingsignals.com/best-etf-for-june-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF of the Month]]></category>

		<guid isPermaLink="false">http://www.etftradingsignals.com/?p=44</guid>
		<description><![CDATA[This month’s best performing ETF is Market Vectors Russia (symbol RSX). The Russian stock market, like most emerging markets, is recovering from huge losses suffered during 2008 and the first part of this year. If the actual rally persists, this ETF should continue to perform well; however, it will give back its earnings very fast [...]]]></description>
			<content:encoded><![CDATA[<p>This month’s best performing ETF is Market Vectors Russia (symbol RSX). The Russian stock market, like most emerging markets, is recovering from huge losses suffered during 2008 and the first part of this year. If the actual rally persists, this ETF should continue to perform well; however, it will give back its earnings very fast should the bear market mood return. Remember, you should have a well-defined exit strategy in place before buying any ETF or any other investment vehicle, by the way.</p>
<h4>RSX &#8211; Market Vectors Russia</h4>
<table>
<img src="http://www.etftradingsignals.com/charts/RSX.png" alt="Best ETF for June 2009" /><br />
</table>
<p>Is this ETF worth buying right now? Find out what the best performing ETFs are right now and how you can improve your portfolio return. <a href="http://www.etftradingsignals.com/offer/">Click here to find more</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etftradingsignals.com/best-etf-for-june-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

