All Closed Trades
Here are all trading recommendations from the beginning of our service with exact buy/sell price, buy/sell date and return. The buy and sell price is the next day market open price (for example, if you issued a buy signal on June 1st the buy price used will be the market open price on June 2nd). Returns are net of fees and taxes.
2009 return: 14.91%
2008 return: 28.82%
Closed trades:
| Symbol | Buy Price | Sell Price | Date Entered | Date Exit | %(P/L) |
| 2010 | |||||
| DBB | 22.86 | 19.83 | 01/05/2010 | 02/01/2010 | -13.25 |
| 2009 | |||||
| SCZ | 36.49 | 35.35 | 09/11/2009 | 12/23/2009 | -3.12 |
| TUR | 42.80 | 48.27 | 07/27/2009 | 11/19/2009 | 12.78 |
| PGF | 15.08 | 15.60 | 07/17/2009 | 10/22/2009 | 3.45 |
| JJN | 24.67 | 26.48 | 07/23/2009 | 09/09/2009 | 7.34 |
| JJC | 28.00 | 33.55 | 04/08/2009 | 07/17/2009 | 19.82 |
| IDX | 40.05 | 44.35 | 05/11/2009 | 07/01/2009 | 10.76 |
| HHH | 42.16 | 43.05 | 05/06/2009 | 07/01/2009 | 2.11 |
| SLV | 13.16 | 12.00 | 02/11/2009 | 04/07/2009 | -8.81 |
| GLD | 90.70 | 90.29 | 01/30/2009 | 03/16/2009 | -0.45 |
| 2008 | |||||
| XBI | 65.83 | 65.25 | 07/28/2008 | 08/29/2008 | -0.88 |
| OIL | 63.12 | 73.68 | 03/27/2008 | 07/28/2008 | 16.73 |
| GAZ | 60.27 | 69.95 | 04/07/2008 | 07/16/2008 | 16.06 |
| XME | 91.89 | 85.99 | 06/27/2008 | 07/15/2008 | -6.42 |
| SLX | 94.2 | 102.83 | 04/10/2008 | 06/27/2008 | 9.16 |
| IAU | 83.67 | 92.31 | 01/02/2008 | 04/10/2008 | 10.33 |
| SLV | 14.85 | 17.83 | 01/02/2008 | 04/07/2008 | 20.07 |
| DBA | 33.14 | 38.5 | 01/02/2008 | 03/27/2008 | 16.17 |
Closed trades statistics (08/2009):
Largest loss: -8.81%
Largest win: 20.07%
% of loosing trades: 30%
% of wining trades: 70%
Average loosing trade: -4.14%
Average wining trade: 13.47%
Average position holding: 2.5 months


I got lost in all the hype
what exactly does the service provide
max draw-down of a transaction
avergae length of time holding a trade
when are signals given
are trades enterend for market open
is theere a sample of previous signals
Richard,
I have added some statistics for closed trades, including those you requested. Trading signals are usually sent by email and added to our web site a few hours after the market close and they are simple buy/sell XYZ (ETF symbol).
Are these all the trades you made over the last two years???
Yes, those are all CLOSED trades from January 2008.
What about putting trailing stop-loss orders on ETFs?
Rich, all our positions have a trailing stop loss…